Sl. No. | Stages of Plant Growth | Blend I | Blend II | Blend III | For Leafy Green. Do Not Exceed 1ml/1Ltr. Maintain it for rest of the Plant Life | For Veg like Brinjal, Cabbage, Tomato, Cucumber, Beans, Carrot, Snake Guard, Bottle Guard, Lady’s Finger Etc., And Fruits like Watermelon, Muskmelon, Pumpkin Etc., |
1 | Seedlings 1st - 7th day approx. | 0.5ml Per 1ltr Water | 0.5ml | 0.5ml | ||
2 | Seedlings to 2-3 true leaf stage (8-15 days) approx. | 0.75ml Per 1ltr Water | 0.75ml | 0.75ml | ||
3 | Vigorous Plant growing stage (16h -30th day) approx. | 1ml Per 1ltr Water | 1ml | 1ml | ||
4 | When Flower buds are seen | 1.5ml Per 1ltr Water | 1.5ml | 1.5ml | ||
5 | Full Bloom and Fruit set time | 2ml Per 1ltr Water | 2ml | 2ml | ||
6 | After the 1st Harvest is over till the end of the crop | 1.5ml Per 1ltr Water | 1.5ml | 1.5ml |
Pour 200ml of prepared nutrient water to each plant.
Our 600ml (600 x 3) combo is enough for a crop cycle of 25 to 30 plants.
Application guide for Hydroponic Grow System
Give the 3 Blends equally. Start with 1ml/Ltr in RO water and increase gradually according to the plants EC & PH as per plants requirement at various stages.
Follow EC & PH chart for plants growing on Hydroponic.
LEAFY GREEN
Plant | pH | EC | PPM |
Basil | 5.5-6.5 | 1.0-1.6 | 700-1120 |
Celery | 6.3-6.7 | 1.8-2.4 | 1260-1680 |
Lettuce | 5.5-6.5 | 0.8-1.2 | 560-840 |
Mint | 5.5-6.0 | 2.0-2.4 | 1400-1680 |
Pak-Choi | 7 | 1.5-2.0 | 1050-1400 |
Parsley | 5.5-6.0 | 0.8-1.8 | 560-1260 |
Spinach | 5.5-6.6 | 1.8-2.3 | 1260-1610 |
Swiss Chard | 6.0-6.5 | 1.8-2.3 | 1260-1610 |
VINE
Plant | pH | EC | PPM |
Bean (Common) | 6.0 | 1.8-2.4 | 1400-2800 |
Bean (Broad) | 6.0-6.5 | 1.8-2.4 | 1400-1800 |
Bell Peppers | 6.0-6.7 | 1.8-2.8 | 1400-2000 |
Cucumber | 5.8-6.0 | 1.7-2.5 | 1190-1750 |
Melon | 5.5-6.0 | 2.0-2.5 | 1400-1750 |
Pumpkin | 5.5-7.5 | 1.8-2.4 | 1260-1680 |
Watermelon | 5.8 | 1.5-2.4 | 1050-1680 |
Zucchini | 6.0 | 1.8-2.4 | 1260-1680 |
VEG PLANTS
Plant | pH | EC | PPM |
Broccoli | 6.0-6.5 | 2.8-3.5 | 1960-2450 |
Cabbage | 6.5-7.0 | 2.5-3.0 | 1750-2100 |
Cauliflower | 6.0-7.0 | 0.5-2.0 | 1050-1400 |
EggPlant | 5.5-6.5 | 2.5-3.5 | 1750-2450 |
Peppers(Hot) | 6.0-6.5 | 2.0-3.5 | 1400-2450 |
Strawberries | 5.5-6.5 | 1.0-1.4 | 500-700 |
Tomato | 5.5-6.5 | 2.0-5.0 | 1400-3500 |
FUJI
Advanced Plant Nutrient System
Now a days many people in metropolitan cities and urban areas, pursue gardening on roof top, balconies or in soilas a hobby or to refresh their minds. And they grow flowers, fruits, vegetables, vines and so on. An excellent way to spend their time with family after work.
But many face lots of problem in growing strong high yielding and healthy plants.
Over the years of Research and Development on various types of plants, we have come out with a well-balanced liquid plant nutrient concentrate (3 Blend Combo) to help your plants to grow vigorously andproduce high yield . It works very well with your organic cultivation.